Usage Statistics for www.pfeiffer.or.at

Summary Period: October 2021
Generated 01-Nov-2021 03:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 64425
Total Files 36967
Total Pages 61922
Total Visits 5942
Total KBytes 552749
Total Unique Sites 1629
Total Unique URLs 713
Total Unique Referrers 2792
Total Unique User Agents 321
. Avg Max
Hits per Hour 86 349
Hits per Day 2078 3178
Files per Day 1192 2098
Pages per Day 1997 3092
Sites per Day 52 153
Visits per Day 191 248
KBytes per Day 17831 57712
Hits by Response Code
Code 200 - OK 57.38% 36967
Code 301 - Moved Permanently 40.31% 25971
Code 302 - Found 1.96% 1263
Code 304 - Not Modified 0.24% 153
Code 400 - Bad Request 0.01% 4
Code 401 - Unauthorized 0.04% 23
Code 403 - Forbidden 0.05% 30
Code 404 - Not Found 0.00% 2
Code 500 - Internal Server Error 0.02% 12

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2948 4.58% 2098 5.68% 2874 4.64% 171 2.88% 91 5.59% 21550 3.90%
2 3085 4.79% 1990 5.38% 3007 4.86% 213 3.58% 124 7.61% 20552 3.72%
3 1834 2.85% 1087 2.94% 1756 2.84% 165 2.78% 80 4.91% 10231 1.85%
4 1608 2.50% 1000 2.71% 1542 2.49% 180 3.03% 81 4.97% 10132 1.83%
5 2091 3.25% 1146 3.10% 1840 2.97% 173 2.91% 94 5.77% 12412 2.25%
6 2295 3.56% 1231 3.33% 2211 3.57% 228 3.84% 110 6.75% 12571 2.27%
7 2063 3.20% 1192 3.22% 1988 3.21% 247 4.16% 99 6.08% 11997 2.17%
8 2288 3.55% 1222 3.31% 2198 3.55% 214 3.60% 112 6.88% 10097 1.83%
9 2012 3.12% 869 2.35% 1942 3.14% 203 3.42% 90 5.52% 8467 1.53%
10 1535 2.38% 850 2.30% 1473 2.38% 212 3.57% 102 6.26% 8564 1.55%
11 1880 2.92% 1064 2.88% 1814 2.93% 197 3.32% 110 6.75% 12003 2.17%
12 1936 3.01% 1308 3.54% 1859 3.00% 248 4.17% 153 9.39% 12225 2.21%
13 1826 2.83% 1197 3.24% 1743 2.81% 212 3.57% 105 6.45% 11511 2.08%
14 1976 3.07% 1199 3.24% 1895 3.06% 231 3.89% 102 6.26% 11658 2.11%
15 1846 2.87% 1224 3.31% 1775 2.87% 207 3.48% 105 6.45% 11806 2.14%
16 1918 2.98% 1196 3.24% 1840 2.97% 167 2.81% 80 4.91% 13050 2.36%
17 2423 3.76% 1232 3.33% 2358 3.81% 227 3.82% 106 6.51% 11978 2.17%
18 1829 2.84% 1216 3.29% 1756 2.84% 209 3.52% 87 5.34% 12956 2.34%
19 2023 3.14% 1371 3.71% 1946 3.14% 219 3.69% 97 5.95% 12922 2.34%
20 2062 3.20% 1432 3.87% 1990 3.21% 161 2.71% 88 5.40% 14440 2.61%
21 2201 3.42% 1656 4.48% 2128 3.44% 169 2.84% 79 4.85% 16279 2.95%
22 3178 4.93% 2062 5.58% 3092 4.99% 237 3.99% 100 6.14% 20394 3.69%
23 2872 4.46% 2071 5.60% 2800 4.52% 200 3.37% 71 4.36% 23573 4.26%
24 3106 4.82% 2067 5.59% 3027 4.89% 239 4.02% 102 6.26% 48736 8.82%
25 2890 4.49% 1226 3.32% 2819 4.55% 197 3.32% 71 4.36% 57712 10.44%
26 2166 3.36% 573 1.55% 2108 3.40% 224 3.77% 88 5.40% 32155 5.82%
27 2148 3.33% 764 2.07% 2071 3.34% 175 2.95% 95 5.83% 43626 7.89%
28 1863 2.89% 526 1.42% 1796 2.90% 143 2.41% 63 3.87% 29686 5.37%
29 1037 1.61% 344 0.93% 946 1.53% 164 2.76% 75 4.60% 12650 2.29%
30 696 1.08% 199 0.54% 622 1.00% 130 2.19% 69 4.24% 5695 1.03%
31 790 1.23% 355 0.96% 706 1.14% 117 1.97% 77 4.73% 11124 2.01%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2534 3.93% 49 1534 4.15% 79 2462 3.98% 721 22363 4.05%
1 84 2608 4.05% 51 1592 4.31% 80 2504 4.04% 721 22354 4.04%
2 85 2644 4.10% 52 1624 4.39% 81 2538 4.10% 699 21681 3.92%
3 81 2537 3.94% 50 1573 4.26% 79 2451 3.96% 821 25458 4.61%
4 82 2562 3.98% 49 1530 4.14% 80 2486 4.01% 685 21243 3.84%
5 85 2641 4.10% 50 1560 4.22% 82 2561 4.14% 779 24147 4.37%
6 84 2614 4.06% 49 1536 4.16% 81 2523 4.07% 757 23473 4.25%
7 87 2708 4.20% 49 1531 4.14% 83 2590 4.18% 764 23697 4.29%
8 86 2684 4.17% 49 1533 4.15% 83 2592 4.19% 807 25011 4.52%
9 84 2634 4.09% 47 1465 3.96% 82 2551 4.12% 745 23108 4.18%
10 93 2913 4.52% 51 1600 4.33% 90 2812 4.54% 732 22697 4.11%
11 84 2618 4.06% 47 1459 3.95% 81 2528 4.08% 719 22286 4.03%
12 86 2693 4.18% 49 1532 4.14% 83 2600 4.20% 744 23061 4.17%
13 84 2613 4.06% 47 1458 3.94% 81 2524 4.08% 697 21604 3.91%
14 84 2622 4.07% 48 1504 4.07% 81 2541 4.10% 724 22429 4.06%
15 87 2706 4.20% 50 1558 4.21% 83 2589 4.18% 777 24087 4.36%
16 81 2525 3.92% 46 1455 3.94% 78 2419 3.91% 708 21950 3.97%
17 92 2852 4.43% 51 1584 4.28% 86 2690 4.34% 713 22090 4.00%
18 88 2741 4.25% 48 1494 4.04% 85 2643 4.27% 741 22957 4.15%
19 92 2871 4.46% 50 1574 4.26% 88 2753 4.45% 745 23100 4.18%
20 84 2634 4.09% 48 1498 4.05% 81 2523 4.07% 722 22369 4.05%
21 101 3152 4.89% 55 1718 4.65% 93 2888 4.66% 762 23637 4.28%
22 86 2690 4.18% 48 1512 4.09% 83 2593 4.19% 822 25472 4.61%
23 84 2629 4.08% 49 1543 4.17% 82 2561 4.14% 725 22474 4.07%

Top 30 of 713 Total URLs
# Hits KBytes URL
1 29320 45.51% 293383 53.08% /stats/
2 2417 3.75% 215688 39.02% /stats/usage_202110.html
3 1576 2.45% 256 0.05% /
4 1134 1.76% 186 0.03% /robots.txt
5 680 1.06% 112 0.02% /author/herbert-pfeiffer/
6 191 0.30% 31 0.01% /wp-login.php
7 155 0.24% 6781 1.23% /ian/h-international-school/H-IS_PYP_2018-19.ics
8 81 0.13% 7057 1.28% /stats/usage_201810.html
9 71 0.11% 0 0.00% /favicon.ico
10 29 0.05% 5 0.00% /.env
11 28 0.04% 2554 0.46% /stats/usage_202012.html
12 24 0.04% 2090 0.38% /stats/usage_201809.html
13 16 0.02% 16 0.00% /wp-includes/wlwmanifest.xml
14 14 0.02% 2 0.00% /old-index.php
15 13 0.02% 2 0.00% /home/
16 13 0.02% 0 0.00% /wp-content/
17 12 0.02% 1040 0.19% /stats/usage_201804.html
18 12 0.02% 2 0.00% /wp-json/wp/v2/users/
19 10 0.02% 2 0.00% /contact/
20 10 0.02% 2 0.00% /wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php
21 10 0.02% 2 0.00% /wp-json/oembed/1.0/embed
22 9 0.01% 1 0.00% /admin.php
23 9 0.01% 1 0.00% /en/home/
24 9 0.01% 1 0.00% /feed/
25 9 0.01% 1 0.00% /upl.php
26 8 0.01% 1 0.00% /106-2/
27 8 0.01% 745 0.13% /stats/usage_202105.html
28 7 0.01% 1 0.00% /ads.txt
29 7 0.01% 1 0.00% /category/logistik/feed/
30 7 0.01% 1 0.00% /config.bak.php

Top 10 of 713 Total URLs By KBytes
# Hits KBytes URL
1 29320 45.51% 293383 53.08% /stats/
2 2417 3.75% 215688 39.02% /stats/usage_202110.html
3 81 0.13% 7057 1.28% /stats/usage_201810.html
4 155 0.24% 6781 1.23% /ian/h-international-school/H-IS_PYP_2018-19.ics
5 28 0.04% 2554 0.46% /stats/usage_202012.html
6 24 0.04% 2090 0.38% /stats/usage_201809.html
7 12 0.02% 1040 0.19% /stats/usage_201804.html
8 4 0.01% 771 0.14% /wp-content/uploads/2017/12/241963_444600228913316_203063913_o.jpg
9 8 0.01% 745 0.13% /stats/usage_202105.html
10 5 0.01% 635 0.11% /stats/webalizer.current

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 29320 45.51% 3594 62.80% /stats/
2 1576 2.45% 813 14.21% /
3 2417 3.75% 259 4.53% /stats/usage_202110.html
4 81 0.13% 97 1.69% /stats/usage_201810.html
5 24 0.04% 32 0.56% /stats/usage_201809.html
6 191 0.30% 32 0.56% /wp-login.php
7 12 0.02% 22 0.38% /stats/usage_201804.html
8 28 0.04% 19 0.33% /stats/usage_202012.html
9 6 0.01% 16 0.28% /stats/usage_201707.html
10 6 0.01% 16 0.28% /stats/usage_201811.html

Top 10 of 270 Total Exit Pages
# Hits Visits URL
1 29320 45.51% 3591 62.55% /stats/
2 1576 2.45% 805 14.02% /
3 191 0.30% 338 5.89% /wp-login.php
4 81 0.13% 34 0.59% /stats/usage_201810.html
5 680 1.06% 27 0.47% /author/herbert-pfeiffer/
6 12 0.02% 21 0.37% /stats/usage_201804.html
7 24 0.04% 18 0.31% /stats/usage_201809.html
8 7 0.01% 18 0.31% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
9 6 0.01% 16 0.28% /stats/usage_201811.html
10 6 0.01% 16 0.28% /stats/usage_202101.html

Top 30 of 2792 Total Referrers
# Hits Referrer
1 6451 10.01% https://many-clients.ru
2 6302 9.78% https://irondog.pro
3 6246 9.69% https://vds-shop.com
4 5133 7.97% - (Direct Request)
5 4546 7.06% https://hydraruzspsnew4af.com
6 2640 4.10% https://familyicon.ru
7 2415 3.75% https://sp.dim-studio.ru
8 2176 3.38% https://xn--hdraruxzpnew4af-n35h.com
9 798 1.24% https://getery.xyz
10 702 1.09% https://hydraruzspsnew4af.xyz
11 682 1.06% https://seksvibor.xyz
12 674 1.05% https://hydraruzxpsnew4af.top
13 669 1.04% https://hydraruszsxpnew4af.xyz
14 653 1.01% https://hydraruzxpsnew4af.xyz
15 624 0.97% https://433175.ru
16 605 0.94% https://rubankcard.ru
17 570 0.88% https://seks-dosug.com
18 456 0.71% https://mosbordell.com
19 448 0.70% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
20 375 0.58% https://poollife.ru
21 365 0.57% https://hydraruzzxpnew4af.com/
22 321 0.50% https://hydraruzzxpnew4af.com
23 318 0.49% anonymousfox.co
24 296 0.46% https://exoticholiday.bg
25 265 0.41% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
26 260 0.40% https://hydraruzxpnew4af-onionl.com
27 239 0.37% https://hydraruzxpnew4af-onilon.com/
28 238 0.37% https://hydraruzxpnew4af-oniion.com
29 237 0.37% https://hydraruzxpnew4af-onilon.com
30 231 0.36% https://hydraclubbioknikokex7njh.com

Top 20 of 380 Total Search Strings
# Hits Search String
1 21 4.33% https://tkspro.ru/
2 20 4.12% https://fabrica-tumana.ru/
3 10 2.06% https://vasil.cyou/
4 6 1.24% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
5 6 1.24% https://vasil.cyou/iam
6 5 1.03% https://permanentrf.ru/
7 4 0.82% https://xn----7sbkdretxetcn4k.com/
8 4 0.82% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
9 3 0.62% https://languagefocus.ru/
10 3 0.62% https://sdubovik.ru/thoughts/spim-sales/
11 3 0.62% https://upsk-export.com/contacts/
12 3 0.62% https://upsk-export.com/eksport-v-turciju/
13 2 0.41% como curar y como ganar
14 2 0.41% derritela de amor
15 2 0.41% https://5-stones.ru/saratov/catalog/kamennaya-kroshka/
16 2 0.41% https://climatville.ru/gotovye-resheniya/ventilyaciya-i-mikroklimat-v-bassejne/
17 2 0.41% https://climatville.ru/katalog/kondicionirovanie/multisplit-sistemy/multisplit-sistemy-na-2-komnaty/
18 2 0.41% https://jamper-kzn.ru/catalog/t-shirts/futbolka-oversajz-2/
19 2 0.41% https://languagefocus.ru/teachers/
20 2 0.41% https://linii-rf.ru/bryansk/kvartirnyj-pereezd-pod-kljuch/

Top 15 of 321 Total User Agents
# Hits User Agent
1 2890 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2819 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2778 4.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1780 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1586 2.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1470 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1454 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1453 2.26% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1448 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 1443 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1441 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1439 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1439 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1438 2.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1432 2.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64425 100.00% 36967 100.00% 552749 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23