Usage Statistics for www.pfeiffer.or.at

Summary Period: March 2025
Generated 01-Apr-2025 05:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 42939
Total Files 31117
Total Pages 41668
Total Visits 3446
Total KBytes 2012367
Total Unique Sites 1865
Total Unique URLs 968
Total Unique Referrers 482
Total Unique User Agents 329
. Avg Max
Hits per Hour 57 193
Hits per Day 1385 2363
Files per Day 1003 1919
Pages per Day 1344 2278
Sites per Day 60 344
Visits per Day 111 529
KBytes per Day 64915 107804
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 72.47% 31117
Code 301 - Moved Permanently 23.65% 10155
Code 302 - Found 3.38% 1452
Code 304 - Not Modified 0.30% 130
Code 400 - Bad Request 0.01% 6
Code 401 - Unauthorized 0.05% 23
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 0.03% 11
Code 500 - Internal Server Error 0.09% 40

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 168 0.39% 115 0.37% 148 0.36% 42 1.22% 53 2.84% 3276 0.16%
2 183 0.43% 123 0.40% 143 0.34% 38 1.10% 52 2.79% 3434 0.17%
3 486 1.13% 339 1.09% 431 1.03% 185 5.37% 160 8.58% 11133 0.55%
4 396 0.92% 275 0.88% 351 0.84% 156 4.53% 124 6.65% 21904 1.09%
5 241 0.56% 167 0.54% 172 0.41% 57 1.65% 102 5.47% 5837 0.29%
6 233 0.54% 136 0.44% 190 0.46% 41 1.19% 65 3.49% 5995 0.30%
7 512 1.19% 375 1.21% 409 0.98% 84 2.44% 111 5.95% 18008 0.89%
8 494 1.15% 300 0.96% 472 1.13% 83 2.41% 90 4.83% 16580 0.82%
9 595 1.39% 429 1.38% 551 1.32% 242 7.02% 123 6.60% 14009 0.70%
10 398 0.93% 259 0.83% 357 0.86% 90 2.61% 86 4.61% 12453 0.62%
11 672 1.57% 133 0.43% 637 1.53% 56 1.63% 69 3.70% 5528 0.27%
12 891 2.08% 652 2.10% 829 1.99% 88 2.55% 120 6.43% 36307 1.80%
13 1244 2.90% 891 2.86% 1195 2.87% 104 3.02% 101 5.42% 53610 2.66%
14 2041 4.75% 1530 4.92% 2004 4.81% 144 4.18% 125 6.70% 95503 4.75%
15 2176 5.07% 1598 5.14% 2149 5.16% 114 3.31% 104 5.58% 102294 5.08%
16 2298 5.35% 1513 4.86% 2278 5.47% 73 2.12% 76 4.08% 98918 4.92%
17 1877 4.37% 1435 4.61% 1850 4.44% 66 1.92% 69 3.70% 94604 4.70%
18 1819 4.24% 1410 4.53% 1794 4.31% 50 1.45% 62 3.32% 93854 4.66%
19 1923 4.48% 1472 4.73% 1900 4.56% 63 1.83% 73 3.91% 97430 4.84%
20 2008 4.68% 1522 4.89% 1981 4.75% 115 3.34% 109 5.84% 102318 5.08%
21 2018 4.70% 1475 4.74% 1982 4.76% 87 2.52% 83 4.45% 99212 4.93%
22 2046 4.76% 1510 4.85% 2018 4.84% 75 2.18% 63 3.38% 104232 5.18%
23 1919 4.47% 1466 4.71% 1896 4.55% 69 2.00% 73 3.91% 101101 5.02%
24 2213 5.15% 1473 4.73% 2175 5.22% 97 2.81% 87 4.66% 101169 5.03%
25 2068 4.82% 1510 4.85% 2031 4.87% 110 3.19% 95 5.09% 103863 5.16%
26 1920 4.47% 1428 4.59% 1900 4.56% 69 2.00% 63 3.38% 100043 4.97%
27 2053 4.78% 1495 4.80% 2029 4.87% 106 3.08% 87 4.66% 106163 5.28%
28 1785 4.16% 1307 4.20% 1747 4.19% 76 2.21% 74 3.97% 93690 4.66%
29 2010 4.68% 1444 4.64% 1976 4.74% 116 3.37% 112 6.01% 102960 5.12%
30 1889 4.40% 1416 4.55% 1843 4.42% 245 7.11% 210 11.26% 99134 4.93%
31 2363 5.50% 1919 6.17% 2230 5.35% 529 15.35% 344 18.45% 107804 5.36%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1706 3.97% 40 1253 4.03% 53 1671 4.01% 2608 80856 4.02%
1 53 1643 3.83% 39 1222 3.93% 51 1592 3.82% 2509 77783 3.87%
2 55 1734 4.04% 41 1275 4.10% 55 1714 4.11% 2653 82254 4.09%
3 56 1745 4.06% 41 1299 4.17% 54 1701 4.08% 2795 86648 4.31%
4 54 1675 3.90% 40 1254 4.03% 52 1629 3.91% 2670 82776 4.11%
5 54 1696 3.95% 40 1252 4.02% 53 1649 3.96% 2607 80809 4.02%
6 54 1692 3.94% 40 1262 4.06% 52 1638 3.93% 2598 80538 4.00%
7 55 1735 4.04% 41 1271 4.08% 53 1670 4.01% 2527 78323 3.89%
8 61 1908 4.44% 43 1339 4.30% 59 1841 4.42% 2685 83223 4.14%
9 55 1733 4.04% 41 1282 4.12% 54 1684 4.04% 2646 82039 4.08%
10 58 1823 4.25% 42 1316 4.23% 57 1780 4.27% 2739 84900 4.22%
11 56 1744 4.06% 40 1264 4.06% 54 1680 4.03% 2530 78427 3.90%
12 54 1704 3.97% 38 1179 3.79% 53 1661 3.99% 2480 76883 3.82%
13 53 1645 3.83% 39 1211 3.89% 51 1595 3.83% 2496 77369 3.84%
14 60 1869 4.35% 43 1341 4.31% 58 1823 4.38% 2799 86762 4.31%
15 67 2087 4.86% 49 1528 4.91% 64 1984 4.76% 3074 95295 4.74%
16 58 1820 4.24% 41 1282 4.12% 57 1772 4.25% 2709 83966 4.17%
17 55 1705 3.97% 40 1263 4.06% 53 1657 3.98% 2631 81549 4.05%
18 61 1908 4.44% 42 1311 4.21% 60 1863 4.47% 3103 96193 4.78%
19 60 1863 4.34% 41 1274 4.09% 58 1807 4.34% 2796 86668 4.31%
20 62 1939 4.52% 44 1379 4.43% 61 1903 4.57% 2804 86929 4.32%
21 60 1874 4.36% 43 1334 4.29% 58 1825 4.38% 2829 87712 4.36%
22 58 1826 4.25% 42 1320 4.24% 57 1773 4.26% 2739 84898 4.22%
23 60 1865 4.34% 45 1406 4.52% 56 1756 4.21% 2889 89566 4.45%

Top 30 of 968 Total URLs
# Hits KBytes URL
1 18896 44.01% 1773674 88.14% /stats/usage_202503.html
2 5893 13.72% 967 0.05% /author/herbert-pfeiffer/
3 983 2.29% 151 0.01% /
4 784 1.83% 120 0.01% /wp-login.php
5 624 1.45% 56321 2.80% /stats/usage_202101.html
6 414 0.96% 64 0.00% /robots.txt
7 354 0.82% 32569 1.62% /stats/usage_202011.html
8 331 0.77% 28839 1.43% /stats/usage_201810.html
9 288 0.67% 26274 1.31% /stats/usage_202012.html
10 254 0.59% 22253 1.11% /stats/usage_201805.html
11 149 0.35% 24 0.00% /en/contact/
12 130 0.30% 0 0.00% /ian/h-international-school/H-IS_PYP_2018-19.ics
13 86 0.20% 14 0.00% /kontakt/
14 85 0.20% 8425 0.42% /stats/usage_202308.html
15 72 0.17% 54 0.00% /wp-includes/js/api-request.min.js
16 49 0.11% 734 0.04% /katja/
17 36 0.08% 1 0.00% /favicon.ico
18 35 0.08% 1 0.00% /katja/wp-cron.php
19 30 0.07% 19 0.00% /wp-includes/Requests/Exception
20 28 0.07% 395 0.02% /wp-content/plugins/contact-form-7/includes/js/scripts.js
21 22 0.05% 2159 0.11% /stats/usage_202409.html
22 16 0.04% 2 0.00% /media/system/js/core.js
23 14 0.03% 2 0.00% /.env
24 13 0.03% 2 0.00% /post-2/
25 13 0.03% 1184 0.06% /stats/usage_202304.html
26 12 0.03% 11 0.00% /wp-includes/SimplePie/Decode/
27 12 0.03% 1135 0.06% /wp-includes/js/jquery/jquery.js
28 11 0.03% 10 0.00% /wp-includes/SimplePie/Decode/HTML/
29 10 0.02% 977 0.05% /stats/usage_202502.html
30 9 0.02% 1 0.00% /ads.txt

Top 10 of 968 Total URLs By KBytes
# Hits KBytes URL
1 18896 44.01% 1773674 88.14% /stats/usage_202503.html
2 624 1.45% 56321 2.80% /stats/usage_202101.html
3 354 0.82% 32569 1.62% /stats/usage_202011.html
4 331 0.77% 28839 1.43% /stats/usage_201810.html
5 288 0.67% 26274 1.31% /stats/usage_202012.html
6 254 0.59% 22253 1.11% /stats/usage_201805.html
7 3 0.01% 10376 0.52% /wp-content/uploads/GeoLite2-Country.mmdb
8 1 0.00% 10260 0.51% /wp-content/uploads/2018/01/Header-Start.png
9 85 0.20% 8425 0.42% /stats/usage_202308.html
10 2 0.00% 6769 0.34% /ian/xmas2017.mht

Top 10 of 683 Total Entry Pages
# Hits Visits URL
1 18896 44.01% 412 12.73% /stats/usage_202503.html
2 983 2.29% 357 11.03% /
3 624 1.45% 319 9.86% /stats/usage_202101.html
4 3 0.01% 195 6.03% /stats/
5 331 0.77% 176 5.44% /stats/usage_201810.html
6 254 0.59% 140 4.33% /stats/usage_201805.html
7 354 0.82% 137 4.23% /stats/usage_202011.html
8 288 0.67% 125 3.86% /stats/usage_202012.html
9 784 1.83% 38 1.17% /wp-login.php
10 35 0.08% 35 1.08% /katja/wp-cron.php

Top 10 of 680 Total Exit Pages
# Hits Visits URL
1 18896 44.01% 791 24.33% /stats/usage_202503.html
2 983 2.29% 347 10.67% /
3 3 0.01% 195 6.00% /stats/
4 624 1.45% 177 5.44% /stats/usage_202101.html
5 784 1.83% 106 3.26% /wp-login.php
6 331 0.77% 96 2.95% /stats/usage_201810.html
7 254 0.59% 84 2.58% /stats/usage_201805.html
8 30 0.07% 31 0.95% /wp-includes/Requests/Exception
9 49 0.11% 29 0.89% /katja/
10 35 0.08% 29 0.89% /katja/wp-cron.php

Top 30 of 482 Total Referrers
# Hits Referrer
1 28600 66.61% https://copicsketch.ru
2 5600 13.04% - (Direct Request)
3 598 1.39% http://pfeiffer.or.at/stats/usage_202101.html
4 555 1.29% https://familyicon.ru
5 490 1.14% https://getery.top
6 456 1.06% https://seksvibor.com
7 377 0.88% http://pfeiffer.or.at/stats/usage_201810.html
8 315 0.73% https://aviasales.tp.st/e2iLbJlB
9 303 0.71% https://www.google.com/search
10 300 0.70% https://perevozki-vrn.ru/
11 300 0.70% https://www.ctgroup.kz/
12 266 0.62% http://pfeiffer.or.at/stats/usage_201805.html
13 150 0.35% https://\xea\xee\xf0\xef\xee\xf0\xe0\xf2\xe8\xe2\xed\xee\xe5-\xee\xe1\xf3\xf7\xe5\xed\xe8\xe5.kz/
14 81 0.19% https://kr29.ru
15 48 0.11% http://pfeiffer.or.at
16 26 0.06% https://tokalki.bar
17 22 0.05% https://t.me/mounjaro_tirzepatide
18 21 0.05% https://t.me/mounjaro_tirzepatide/
19 20 0.05% https://tokalki.bar/
20 19 0.04% https://https-kra30.at
21 18 0.04% http://pfeiffer.or.at/
22 16 0.04% https://gotovim-sami.onlinemixx.ru/
23 16 0.04% https://yandex.ru/
24 15 0.03% http://pfeiffer.or.at/media/system/js/core.js
25 15 0.03% https://https-kra30.at/
26 15 0.03% https://kra29-at.at
27 15 0.03% https://kra29-at.at/
28 14 0.03% https://aviator-game-play.com
29 13 0.03% https://aviator-game-play.com/
30 13 0.03% www.google.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://nutris.net/members/mcnally34best/activity/2605933/
2 1 20.00% https://diigo.com/0z4499
3 1 20.00% https://lively-fish-zft8zj.mystrikingly.com/blog/bahasa-mandarin-07-00-yahoo-hasil-pencarian
4 1 20.00% https://lodbergmcwilliams4.bloggersdelight.dk/2025/03/16/les-buah-mandarin-dan-tahun-baru-tradisi-yang/
5 1 20.00% https://www.xaphyr.com/blogs/1196454/social-media-marketing-rahasia-mendapatkan-perhatian-di-masa-media-digital

Top 15 of 329 Total User Agents
# Hits User Agent
1 6035 14.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 6030 14.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6008 13.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 5977 13.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5921 13.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1676 3.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 940 2.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 907 2.11% Mozilla/4.0
9 816 1.90% Opera/9.80
10 759 1.77% Mozilla/5.0
11 647 1.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 202 0.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 167 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 151 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 146 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 29127 67.83% 23302 74.89% 1649621 81.97% Iran
2 5244 12.21% 2852 9.17% 155506 7.73% United States
3 2281 5.31% 936 3.01% 34091 1.69% Russian Federation
4 1383 3.22% 985 3.17% 38302 1.90% Unresolved/Unknown
5 1075 2.50% 719 2.31% 38995 1.94% Great Britain (UK)
6 534 1.24% 0 0.00% 126 0.01% Denmark
7 510 1.19% 453 1.46% 13781 0.68% Saudi Arabia
8 417 0.97% 385 1.24% 21264 1.06% Taiwan
9 402 0.94% 259 0.83% 4097 0.20% Austria
10 341 0.79% 250 0.80% 17706 0.88% France
11 285 0.66% 237 0.76% 4839 0.24% China
12 265 0.62% 156 0.50% 8400 0.42% Ukraine
13 142 0.33% 68 0.22% 1385 0.07% Canada
14 122 0.28% 47 0.15% 2389 0.12% European Union
15 88 0.20% 51 0.16% 2403 0.12% Germany
16 78 0.18% 72 0.23% 3485 0.17% Czech Republic
17 77 0.18% 64 0.21% 2737 0.14% Romania
18 64 0.15% 39 0.13% 2220 0.11% Netherlands
19 38 0.09% 14 0.04% 782 0.04% Italy
20 36 0.08% 17 0.05% 985 0.05% Japan
21 35 0.08% 23 0.07% 454 0.02% Sweden
22 34 0.08% 16 0.05% 929 0.05% Nepal
23 31 0.07% 15 0.05% 765 0.04% Korea, Republic of
24 30 0.07% 26 0.08% 1351 0.07% Cambodia
25 27 0.06% 5 0.02% 187 0.01% South Africa
26 25 0.06% 1 0.00% 91 0.00% Finland
27 25 0.06% 16 0.05% 474 0.02% Poland
28 22 0.05% 14 0.04% 368 0.02% India
29 18 0.04% 6 0.02% 536 0.03% Spain
30 18 0.04% 7 0.02% 265 0.01% Seychelles


Generated by Webalizer Version 2.23