Usage Statistics for www.pfeiffer.or.at

Summary Period: February 2025
Generated 01-Mar-2025 06:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 92717
Total Files 60912
Total Pages 91391
Total Visits 4062
Total KBytes 4444203
Total Unique Sites 1675
Total Unique URLs 1279
Total Unique Referrers 507
Total Unique User Agents 317
. Avg Max
Hits per Hour 137 724
Hits per Day 3311 10209
Files per Day 2175 7889
Pages per Day 3263 10178
Sites per Day 59 497
Visits per Day 145 939
KBytes per Day 158722 573369
Hits by Response Code
Code 200 - OK 65.70% 60912
Code 301 - Moved Permanently 30.93% 28674
Code 302 - Found 3.15% 2925
Code 304 - Not Modified 0.12% 114
Code 400 - Bad Request 0.01% 9
Code 401 - Unauthorized 0.04% 37
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.01% 11
Code 500 - Internal Server Error 0.03% 32

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 10209 11.01% 7889 12.95% 10178 11.14% 64 1.58% 71 4.24% 573369 12.90%
2 7851 8.47% 6081 9.98% 7827 8.56% 79 1.94% 78 4.66% 431860 9.72%
3 9461 10.20% 7392 12.14% 9430 10.32% 96 2.36% 86 5.13% 534992 12.04%
4 9617 10.37% 7329 12.03% 9574 10.48% 76 1.87% 78 4.66% 532974 11.99%
5 8629 9.31% 6739 11.06% 8597 9.41% 132 3.25% 92 5.49% 484492 10.90%
6 3692 3.98% 2238 3.67% 3664 4.01% 78 1.92% 75 4.48% 172300 3.88%
7 2794 3.01% 1640 2.69% 2761 3.02% 77 1.90% 66 3.94% 122936 2.77%
8 2947 3.18% 1679 2.76% 2918 3.19% 72 1.77% 58 3.46% 131319 2.95%
9 2686 2.90% 1627 2.67% 2651 2.90% 87 2.14% 76 4.54% 123856 2.79%
10 3093 3.34% 1875 3.08% 3039 3.33% 197 4.85% 109 6.51% 143008 3.22%
11 2668 2.88% 1417 2.33% 2593 2.84% 111 2.73% 84 5.01% 111586 2.51%
12 3118 3.36% 1405 2.31% 3040 3.33% 86 2.12% 70 4.18% 126503 2.85%
13 3545 3.82% 1715 2.82% 3513 3.84% 48 1.18% 61 3.64% 162479 3.66%
14 3284 3.54% 1656 2.72% 3240 3.55% 87 2.14% 86 5.13% 150084 3.38%
15 3963 4.27% 1872 3.07% 3934 4.30% 146 3.59% 103 6.15% 173036 3.89%
16 3322 3.58% 1726 2.83% 3285 3.59% 110 2.71% 89 5.31% 160286 3.61%
17 3212 3.46% 1489 2.44% 3191 3.49% 58 1.43% 64 3.82% 140024 3.15%
18 168 0.18% 102 0.17% 148 0.16% 38 0.94% 48 2.87% 4560 0.10%
19 602 0.65% 184 0.30% 579 0.63% 54 1.33% 60 3.58% 8934 0.20%
20 606 0.65% 278 0.46% 506 0.55% 89 2.19% 86 5.13% 9920 0.22%
21 633 0.68% 306 0.50% 588 0.64% 106 2.61% 97 5.79% 16263 0.37%
22 687 0.74% 335 0.55% 659 0.72% 85 2.09% 84 5.01% 19472 0.44%
23 479 0.52% 284 0.47% 452 0.49% 83 2.04% 91 5.43% 13447 0.30%
24 589 0.64% 183 0.30% 571 0.62% 66 1.62% 48 2.87% 9148 0.21%
25 2279 2.46% 1818 2.98% 1988 2.18% 939 23.12% 497 29.67% 52886 1.19%
26 1754 1.89% 1255 2.06% 1698 1.86% 896 22.06% 456 27.22% 14324 0.32%
27 421 0.45% 167 0.27% 400 0.44% 81 1.99% 57 3.40% 8054 0.18%
28 408 0.44% 231 0.38% 367 0.40% 58 1.43% 50 2.99% 12090 0.27%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3572 3.85% 86 2411 3.96% 126 3537 3.87% 6408 179433 4.04%
1 130 3658 3.95% 87 2452 4.03% 129 3634 3.98% 6541 183141 4.12%
2 137 3838 4.14% 92 2584 4.24% 135 3785 4.14% 6938 194265 4.37%
3 140 3937 4.25% 93 2618 4.30% 139 3897 4.26% 7103 198884 4.48%
4 147 4136 4.46% 98 2757 4.53% 146 4095 4.48% 7529 210822 4.74%
5 131 3685 3.97% 88 2470 4.06% 130 3645 3.99% 6546 183298 4.12%
6 135 3804 4.10% 90 2537 4.17% 134 3764 4.12% 6970 195159 4.39%
7 164 4612 4.97% 98 2760 4.53% 162 4556 4.99% 7616 213249 4.80%
8 156 4388 4.73% 96 2699 4.43% 154 4323 4.73% 7288 204069 4.59%
9 132 3706 4.00% 85 2395 3.93% 128 3593 3.93% 6237 174632 3.93%
10 141 3955 4.27% 95 2663 4.37% 139 3917 4.29% 6807 190586 4.29%
11 131 3695 3.99% 88 2469 4.05% 131 3669 4.01% 6662 186527 4.20%
12 136 3817 4.12% 87 2459 4.04% 134 3776 4.13% 6693 187406 4.22%
13 127 3575 3.86% 85 2391 3.93% 126 3531 3.86% 6499 181968 4.09%
14 136 3808 4.11% 87 2460 4.04% 134 3769 4.12% 6589 184487 4.15%
15 140 3926 4.23% 93 2614 4.29% 138 3877 4.24% 6574 184059 4.14%
16 133 3726 4.02% 88 2488 4.08% 132 3697 4.05% 6217 174070 3.92%
17 134 3765 4.06% 84 2362 3.88% 133 3725 4.08% 6390 178922 4.03%
18 130 3653 3.94% 84 2355 3.87% 128 3606 3.95% 6346 177687 4.00%
19 150 4203 4.53% 94 2643 4.34% 141 3951 4.32% 6217 174080 3.92%
20 146 4105 4.43% 100 2824 4.64% 144 4034 4.41% 6742 188768 4.25%
21 132 3721 4.01% 91 2560 4.20% 131 3671 4.02% 5539 155087 3.49%
22 131 3695 3.99% 89 2508 4.12% 130 3646 3.99% 5752 161058 3.62%
23 133 3737 4.03% 86 2433 3.99% 131 3693 4.04% 6520 182546 4.11%

Top 30 of 1279 Total URLs
# Hits KBytes URL
1 27111 29.24% 2687960 60.48% /stats/usage_202412.html
2 10647 11.48% 1055654 23.75% /stats/usage_202501.html
3 9878 10.65% 1621 0.04% /author/herbert-pfeiffer/
4 5633 6.08% 456695 10.28% /stats/usage_202502.html
5 742 0.80% 113 0.00% /wp-login.php
6 725 0.78% 110 0.00% /
7 553 0.60% 49552 1.11% /stats/usage_202101.html
8 441 0.48% 68 0.00% /robots.txt
9 304 0.33% 30133 0.68% /stats/usage_202308.html
10 297 0.32% 26020 0.59% /stats/usage_201805.html
11 292 0.31% 26865 0.60% /stats/usage_202011.html
12 248 0.27% 21521 0.48% /stats/usage_201810.html
13 116 0.13% 3390 0.08% /ian/h-international-school/H-IS_PYP_2018-19.ics
14 106 0.11% 17 0.00% /kontakt/
15 67 0.07% 11 0.00% /en/contact/
16 51 0.06% 719 0.02% /wp-content/plugins/contact-form-7/includes/js/scripts.js
17 48 0.05% 70 0.00% /wp-includes/Requests/Exception
18 31 0.03% 1 0.00% /favicon.ico
19 29 0.03% 419 0.01% /katja/
20 29 0.03% 2646 0.06% /stats/usage_202012.html
21 23 0.02% 0 0.00% /katja/wp-cron.php
22 15 0.02% 1367 0.03% /stats/usage_202304.html
23 14 0.02% 18 0.00% /ian/
24 13 0.01% 2 0.00% /media/system/js/core.js
25 13 0.01% 2 0.00% /post-2/
26 13 0.01% 15 0.00% /wp-includes/js/tinymce/plugins/media/
27 13 0.01% 15 0.00% /wp-includes/js/tinymce/plugins/paste/
28 12 0.01% 1 0.00% /wordpress
29 12 0.01% 39 0.00% /wp-content/uploads/
30 12 0.01% 9 0.00% /wp-includes/SimplePie

Top 10 of 1279 Total URLs By KBytes
# Hits KBytes URL
1 27111 29.24% 2687960 60.48% /stats/usage_202412.html
2 10647 11.48% 1055654 23.75% /stats/usage_202501.html
3 5633 6.08% 456695 10.28% /stats/usage_202502.html
4 553 0.60% 49552 1.11% /stats/usage_202101.html
5 304 0.33% 30133 0.68% /stats/usage_202308.html
6 292 0.31% 26865 0.60% /stats/usage_202011.html
7 297 0.32% 26020 0.59% /stats/usage_201805.html
8 248 0.27% 21521 0.48% /stats/usage_201810.html
9 4 0.00% 13539 0.30% /ian/xmas2017.mht
10 2 0.00% 6917 0.16% /wp-content/uploads/GeoLite2-Country.mmdb

Top 10 of 750 Total Entry Pages
# Hits Visits URL
1 553 0.60% 313 8.14% /stats/usage_202101.html
2 725 0.78% 277 7.20% /
3 5633 6.08% 270 7.02% /stats/usage_202502.html
4 297 0.32% 181 4.71% /stats/usage_201805.html
5 7 0.01% 123 3.20% /stats/
6 248 0.27% 117 3.04% /stats/usage_201810.html
7 292 0.31% 102 2.65% /stats/usage_202011.html
8 27111 29.24% 102 2.65% /stats/usage_202412.html
9 742 0.80% 41 1.07% /wp-login.php
10 23 0.02% 23 0.60% /katja/wp-cron.php

Top 10 of 735 Total Exit Pages
# Hits Visits URL
1 5633 6.08% 487 12.44% /stats/usage_202502.html
2 725 0.78% 276 7.05% /
3 553 0.60% 220 5.62% /stats/usage_202101.html
4 742 0.80% 174 4.44% /wp-login.php
5 7 0.01% 118 3.01% /stats/
6 297 0.32% 102 2.60% /stats/usage_201805.html
7 248 0.27% 79 2.02% /stats/usage_201810.html
8 106 0.11% 37 0.94% /kontakt/
9 48 0.05% 30 0.77% /wp-includes/Requests/Exception
10 29 0.03% 20 0.51% /katja/

Top 30 of 507 Total Referrers
# Hits Referrer
1 25903 27.94% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
2 23576 25.43% https://betzula.cam/
3 16691 18.00% https://familyicon.ru
4 6912 7.45% - (Direct Request)
5 1950 2.10% https://empathycenter.ru/
6 693 0.75% https://topratedstuff.net/
7 606 0.65% http://pfeiffer.or.at/stats/usage_202101.html
8 597 0.64% https://xn--meg-sb20-px0d.com
9 542 0.58% https://xn--meg-sb19-px0d.com
10 529 0.57% https://xn--meg-sb17-px0d.com
11 524 0.57% https://xn--meg-sb14-px0d.com
12 496 0.53% https://xn--meg-sb16-px0d.com
13 490 0.53% https://xn--meg-sb15-px0d.com
14 484 0.52% https://xn--meg-sb18-px0d.com
15 467 0.50% https://xn--meg-sb13-px0d.com
16 456 0.49% https://seksvibor.xyz
17 439 0.47% https://iptvzoneonline.com/
18 327 0.35% http://pfeiffer.or.at/stats/usage_201810.html
19 322 0.35% http://pfeiffer.or.at/stats/usage_201805.html
20 300 0.32% https://perevozki-vrn.ru/
21 246 0.27% https://thebestoptions.net/
22 242 0.26% https://xn--rakn-f0a1446b.com]
23 238 0.26% https://xn--krakn-9za.cc]
24 238 0.26% https://xn--krken9-xoc.com]
25 236 0.25% https://xn--krken9-xc8b.com]
26 235 0.25% https://xn--kr9-onb.com]
27 231 0.25% https://xn--kr7-onb.com]
28 230 0.25% https://xn--krken10-bn4c.com]
29 228 0.25% https://xn--v14-7ua.com]
30 227 0.24% https://xn--kr-kla.com]

Top 15 of 317 Total User Agents
# Hits User Agent
1 10096 10.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 10008 10.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 9997 10.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 9996 10.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 9901 10.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2708 2.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 1953 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
8 1881 2.03% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 1879 2.03% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 1876 2.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
11 1874 2.02% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 1859 2.01% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
13 1851 2.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
14 1845 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 1839 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for February 2025

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 56460 60.89% 33504 55.00% 2787308 62.72% Russian Federation
2 16640 17.95% 13307 21.85% 991074 22.30% Iran
3 13523 14.59% 9748 16.00% 451270 10.15% United States
4 1918 2.07% 1515 2.49% 93201 2.10% European Union
5 646 0.70% 487 0.80% 11456 0.26% Unresolved/Unknown
6 566 0.61% 523 0.86% 29320 0.66% Taiwan
7 565 0.61% 329 0.54% 15226 0.34% Great Britain (UK)
8 396 0.43% 183 0.30% 9953 0.22% Ukraine
9 361 0.39% 338 0.55% 17840 0.40% Saudi Arabia
10 239 0.26% 138 0.23% 4509 0.10% China
11 236 0.25% 151 0.25% 2574 0.06% Austria
12 198 0.21% 166 0.27% 9685 0.22% France
13 105 0.11% 73 0.12% 3510 0.08% Germany
14 85 0.09% 37 0.06% 104 0.00% Canada
15 79 0.09% 73 0.12% 4018 0.09% Czech Republic
16 65 0.07% 47 0.08% 3082 0.07% Indonesia
17 63 0.07% 34 0.06% 1051 0.02% Sweden
18 59 0.06% 30 0.05% 1321 0.03% Lithuania
19 49 0.05% 25 0.04% 346 0.01% India
20 49 0.05% 26 0.04% 931 0.02% Romania
21 46 0.05% 10 0.02% 625 0.01% Viet Nam
22 45 0.05% 26 0.04% 173 0.00% Australia
23 31 0.03% 17 0.03% 594 0.01% Argentina
24 27 0.03% 26 0.04% 1558 0.04% Belarus
25 27 0.03% 15 0.02% 832 0.02% Seychelles
26 23 0.02% 9 0.01% 108 0.00% Poland
27 23 0.02% 4 0.01% 185 0.00% South Africa
28 22 0.02% 6 0.01% 94 0.00% Japan
29 19 0.02% 0 0.00% 5 0.00% Korea, Republic of
30 18 0.02% 0 0.00% 4 0.00% Hong Kong


Generated by Webalizer Version 2.23