Usage Statistics for www.pfeiffer.or.at

Summary Period: July 2024
Generated 01-Aug-2024 05:14 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 10550
Total Files 4754
Total Pages 8875
Total Visits 2738
Total KBytes 218925
Total Unique Sites 1393
Total Unique URLs 940
Total Unique Referrers 302
Total Unique User Agents 287
. Avg Max
Hits per Hour 14 85
Hits per Day 340 817
Files per Day 153 440
Pages per Day 286 766
Sites per Day 44 137
Visits per Day 88 165
KBytes per Day 7062 32692
Hits by Response Code
Code 200 - OK 45.06% 4754
Code 301 - Moved Permanently 47.30% 4990
Code 302 - Found 3.98% 420
Code 304 - Not Modified 2.82% 297
Code 400 - Bad Request 0.05% 5
Code 401 - Unauthorized 0.24% 25
Code 403 - Forbidden 0.04% 4
Code 404 - Not Found 0.01% 1
Code 500 - Internal Server Error 0.51% 54

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 293 2.78% 135 2.84% 223 2.51% 92 3.36% 114 8.18% 3268 1.49%
2 250 2.37% 139 2.92% 157 1.77% 68 2.48% 62 4.45% 2875 1.31%
3 245 2.32% 50 1.05% 235 2.65% 78 2.85% 55 3.95% 860 0.39%
4 358 3.39% 139 2.92% 306 3.45% 139 5.08% 95 6.82% 2178 0.99%
5 276 2.62% 57 1.20% 244 2.75% 87 3.18% 66 4.74% 712 0.33%
6 237 2.25% 82 1.72% 206 2.32% 72 2.63% 69 4.95% 1697 0.78%
7 314 2.98% 158 3.32% 219 2.47% 108 3.94% 137 9.83% 8364 3.82%
8 238 2.26% 105 2.21% 191 2.15% 96 3.51% 89 6.39% 1410 0.64%
9 232 2.20% 130 2.73% 196 2.21% 104 3.80% 84 6.03% 6099 2.79%
10 224 2.12% 154 3.24% 164 1.85% 109 3.98% 105 7.54% 2552 1.17%
11 268 2.54% 104 2.19% 231 2.60% 75 2.74% 61 4.38% 1728 0.79%
12 228 2.16% 72 1.51% 181 2.04% 57 2.08% 44 3.16% 1576 0.72%
13 237 2.25% 79 1.66% 179 2.02% 58 2.12% 56 4.02% 1800 0.82%
14 240 2.27% 92 1.94% 192 2.16% 61 2.23% 55 3.95% 2694 1.23%
15 399 3.78% 214 4.50% 277 3.12% 133 4.86% 76 5.46% 6317 2.89%
16 279 2.64% 117 2.46% 217 2.45% 76 2.78% 63 4.52% 3159 1.44%
17 186 1.76% 93 1.96% 153 1.72% 75 2.74% 69 4.95% 2997 1.37%
18 258 2.45% 91 1.91% 202 2.28% 70 2.56% 68 4.88% 2563 1.17%
19 495 4.69% 97 2.04% 453 5.10% 84 3.07% 71 5.10% 2727 1.25%
20 319 3.02% 147 3.09% 273 3.08% 131 4.78% 87 6.25% 6652 3.04%
21 280 2.65% 92 1.94% 238 2.68% 81 2.96% 77 5.53% 3091 1.41%
22 277 2.63% 115 2.42% 209 2.35% 69 2.52% 71 5.10% 7279 3.32%
23 245 2.32% 97 2.04% 198 2.23% 74 2.70% 59 4.24% 2807 1.28%
24 169 1.60% 50 1.05% 139 1.57% 52 1.90% 49 3.52% 1137 0.52%
25 307 2.91% 174 3.66% 257 2.90% 149 5.44% 99 7.11% 6534 2.98%
26 817 7.74% 440 9.26% 754 8.50% 165 6.03% 105 7.54% 30821 14.08%
27 804 7.62% 402 8.46% 766 8.63% 54 1.97% 71 5.10% 32692 14.93%
28 571 5.41% 265 5.57% 545 6.14% 53 1.94% 50 3.59% 21511 9.83%
29 244 2.31% 102 2.15% 163 1.84% 59 2.15% 62 4.45% 1545 0.71%
30 633 6.00% 409 8.60% 546 6.15% 78 2.85% 73 5.24% 29732 13.58%
31 627 5.94% 353 7.43% 561 6.32% 146 5.33% 117 8.40% 19548 8.93%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 398 3.77% 5 175 3.68% 11 360 4.06% 231 7176 3.28%
1 14 456 4.32% 6 215 4.52% 12 390 4.39% 386 11953 5.46%
2 12 374 3.55% 5 164 3.45% 10 323 3.64% 240 7436 3.40%
3 14 455 4.31% 6 212 4.46% 12 389 4.38% 502 15547 7.10%
4 13 420 3.98% 6 198 4.16% 10 335 3.77% 289 8969 4.10%
5 15 475 4.50% 6 197 4.14% 13 413 4.65% 360 11154 5.09%
6 14 456 4.32% 6 204 4.29% 12 386 4.35% 389 12071 5.51%
7 13 416 3.94% 5 180 3.79% 11 347 3.91% 233 7221 3.30%
8 19 611 5.79% 10 333 7.00% 15 466 5.25% 304 9439 4.31%
9 13 406 3.85% 5 173 3.64% 10 337 3.80% 228 7069 3.23%
10 14 445 4.22% 7 223 4.69% 10 329 3.71% 219 6784 3.10%
11 15 467 4.43% 7 232 4.88% 11 353 3.98% 285 8835 4.04%
12 14 462 4.38% 7 217 4.56% 12 380 4.28% 355 11012 5.03%
13 14 452 4.28% 6 201 4.23% 12 381 4.29% 268 8318 3.80%
14 13 432 4.09% 6 189 3.98% 12 378 4.26% 281 8699 3.97%
15 11 366 3.47% 4 145 3.05% 10 314 3.54% 175 5434 2.48%
16 11 363 3.44% 4 153 3.22% 10 323 3.64% 193 5996 2.74%
17 15 466 4.42% 7 221 4.65% 12 381 4.29% 461 14287 6.53%
18 13 407 3.86% 5 183 3.85% 11 365 4.11% 323 10016 4.58%
19 17 533 5.05% 7 227 4.77% 15 466 5.25% 445 13802 6.30%
20 14 439 4.16% 6 213 4.48% 11 361 4.07% 378 11726 5.36%
21 11 353 3.35% 4 147 3.09% 10 311 3.50% 191 5929 2.71%
22 13 422 4.00% 5 155 3.26% 11 351 3.95% 139 4298 1.96%
23 15 476 4.51% 6 197 4.14% 14 436 4.91% 186 5755 2.63%

Top 30 of 940 Total URLs
# Hits KBytes URL
1 1406 13.33% 139364 63.66% /stats/usage_202308.html
2 524 4.97% 81 0.04% /
3 433 4.10% 68 0.03% /robots.txt
4 298 2.82% 1695 0.77% /ian/h-international-school/H-IS_PYP_2018-19.ics
5 187 1.77% 16075 7.34% /stats/usage_202407.html
6 106 1.00% 16 0.01% /wp-login.php
7 48 0.45% 1 0.00% /favicon.ico
8 47 0.45% 8 0.00% /author/herbert-pfeiffer/
9 20 0.19% 282 0.13% /katja/
10 18 0.17% 3 0.00% /feed/
11 15 0.14% 2 0.00% /.env
12 14 0.13% 1220 0.56% /stats/usage_201810.html
13 13 0.12% 0 0.00% /katja/wp-cron.php
14 11 0.10% 2 0.00% /home/
15 11 0.10% 876 0.40% /stats/usage_201805.html
16 11 0.10% 871 0.40% /stats/usage_201809.html
17 11 0.10% 993 0.45% /stats/usage_202101.html
18 10 0.09% 0 0.00% /new
19 10 0.09% 0 0.00% /old
20 10 0.09% 931 0.43% /stats/usage_202105.html
21 9 0.09% 0 0.00% /backup
22 9 0.09% 1 0.00% /post-2/
23 9 0.09% 1 0.00% /stats/usage_201505.html
24 9 0.09% 698 0.32% /stats/usage_201705.html
25 9 0.09% 785 0.36% /stats/usage_201709.html
26 9 0.09% 780 0.36% /stats/usage_201804.html
27 9 0.09% 821 0.38% /stats/usage_202012.html
28 8 0.08% 0 0.00% /bc
29 8 0.08% 0 0.00% /bk
30 8 0.08% 0 0.00% /home

Top 10 of 940 Total URLs By KBytes
# Hits KBytes URL
1 1406 13.33% 139364 63.66% /stats/usage_202308.html
2 187 1.77% 16075 7.34% /stats/usage_202407.html
3 3 0.03% 10154 4.64% /ian/xmas2017.mht
4 4 0.04% 9255 4.23% /wp-content/plugins/wordpress-seo/js/dist/analysis-1100.min.js
5 1 0.01% 3459 1.58% /wp-content/uploads/GeoLite2-Country.mmdb
6 298 2.82% 1695 0.77% /ian/h-international-school/H-IS_PYP_2018-19.ics
7 14 0.13% 1220 0.56% /stats/usage_201810.html
8 11 0.10% 993 0.45% /stats/usage_202101.html
9 10 0.09% 931 0.43% /stats/usage_202105.html
10 11 0.10% 876 0.40% /stats/usage_201805.html

Top 10 of 580 Total Entry Pages
# Hits Visits URL
1 5 0.05% 585 24.58% /stats/
2 524 4.97% 401 16.85% /
3 187 1.77% 76 3.19% /stats/usage_202407.html
4 1406 13.33% 66 2.77% /stats/usage_202308.html
5 106 1.00% 49 2.06% /wp-login.php
6 11 0.10% 15 0.63% /stats/usage_201805.html
7 13 0.12% 14 0.59% /katja/wp-cron.php
8 14 0.13% 14 0.59% /stats/usage_201810.html
9 9 0.09% 13 0.55% /stats/usage_201804.html
10 11 0.10% 13 0.55% /stats/usage_201809.html

Top 10 of 593 Total Exit Pages
# Hits Visits URL
1 5 0.05% 589 24.21% /stats/
2 524 4.97% 399 16.40% /
3 106 1.00% 126 5.18% /wp-login.php
4 187 1.77% 41 1.69% /stats/usage_202407.html
5 47 0.45% 35 1.44% /author/herbert-pfeiffer/
6 18 0.17% 16 0.66% /feed/
7 11 0.10% 13 0.53% /stats/usage_201805.html
8 1406 13.33% 13 0.53% /stats/usage_202308.html
9 9 0.09% 12 0.49% /stats/usage_201804.html
10 11 0.10% 12 0.49% /stats/usage_201809.html

Top 30 of 302 Total Referrers
# Hits Referrer
1 2727 25.85% - (Direct Request)
2 1509 14.30% https://vetosh-optom.ru
3 798 7.56% https://getery.xyz
4 606 5.74% https://propecia24x77.top
5 570 5.40% https://seks-dosug.com
6 570 5.40% https://seksvibor.xyz
7 540 5.12% https://mosbordell.com
8 172 1.63% https://haval-auto-ufa1.ru/
9 83 0.79% https://jaecoo-avtodin.ru/
10 60 0.57% https://blacksprut-sait.top/
11 59 0.56% https://bs4shop.top/
12 52 0.49% https://bs4shop.top
13 50 0.47% https://blacksprut-sait.top
14 50 0.47% https://canadianrxp.top
15 36 0.34% https://edpillrx.top
16 35 0.33% www.google.com
17 28 0.27% http://pfeiffer.or.at/
18 27 0.26% https://rabby.at/
19 26 0.25% https://propecia365n.top
20 25 0.24% https://bs2beast.cc/
21 25 0.24% https://phantom.lu
22 24 0.23% https://bs2beast.cc
23 24 0.23% https://trader-joe.homes
24 23 0.22% https://coimnarketcap.us/
25 23 0.22% https://martianwallet.at/
26 23 0.22% https://trader-joe.homes/
27 22 0.21% https://cosmohubs.org
28 21 0.20% https://baclofen365n.top
29 21 0.20% https://coimnarketcap.us
30 20 0.19% https://keplr.me

Top 15 of 287 Total User Agents
# Hits User Agent
1 1065 10.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 780 7.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 297 2.82% iOS/17.5.1 (21F90) dataaccessd/1.0
4 282 2.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 245 2.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 242 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 235 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 224 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 217 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 214 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 171 1.62% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 169 1.60% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
13 161 1.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 159 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
15 157 1.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for July 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 3145 29.81% 742 15.61% 4657 2.13% United States
2 2827 26.80% 1861 39.15% 155502 71.03% Russian Federation
3 2009 19.04% 549 11.55% 16464 7.52% Unresolved/Unknown
4 1128 10.69% 722 15.19% 30064 13.73% China
5 363 3.44% 318 6.69% 7072 3.23% Saudi Arabia
6 307 2.91% 200 4.21% 3878 1.77% Austria
7 97 0.92% 91 1.91% 17 0.01% Ukraine
8 86 0.82% 52 1.09% 103 0.05% Great Britain (UK)
9 78 0.74% 9 0.19% 273 0.12% European Union
10 77 0.73% 0 0.00% 0 0.00% Hong Kong
11 64 0.61% 35 0.74% 12 0.01% Canada
12 47 0.45% 22 0.46% 127 0.06% Germany
13 47 0.45% 23 0.48% 8 0.00% Sweden
14 44 0.42% 9 0.19% 109 0.05% Netherlands
15 35 0.33% 5 0.11% 7 0.00% Italy
16 33 0.31% 17 0.36% 197 0.09% Australia
17 28 0.27% 26 0.55% 35 0.02% France
18 23 0.22% 12 0.25% 19 0.01% Poland
19 11 0.10% 9 0.19% 2 0.00% Bulgaria
20 11 0.10% 5 0.11% 2 0.00% Romania
21 9 0.09% 6 0.13% 2 0.00% Korea, Republic of
22 9 0.09% 7 0.15% 188 0.09% Turkey
23 8 0.08% 0 0.00% 2 0.00% Belarus
24 8 0.08% 0 0.00% 2 0.00% Czech Republic
25 8 0.08% 4 0.08% 1 0.00% Spain
26 7 0.07% 3 0.06% 1 0.00% Japan
27 7 0.07% 3 0.06% 88 0.04% Seychelles
28 6 0.06% 4 0.08% 1 0.00% Belgium
29 4 0.04% 4 0.08% 91 0.04% Argentina
30 4 0.04% 3 0.06% 1 0.00% Denmark


Generated by Webalizer Version 2.23